Thickness of cold rolled steel Coil | Thickness of galvanized steel sheet | Wearing Coil+Corrosion resistance Coil | Galvanized coil+Galvanized coil | Ction volume | Stainless steel Coil | Thick Coil |
0.1mm | 0.1mm | 1.5mm | 0.1mm | 0.1mm | 1.5mm | 18mm |
0.2mm | 0.2mm | 2.0mm | 0.2mm | 0.2mm | 2.0mm | 20mm |
0.3mm | 0.3mm | 2.5mm | 0.3mm | 0.3mm | 2.5mm | 22mm |
0.4mm | 0.4mm | 2.75mm | 0.4mm | 0.4mm | 2.75mm | 25mm |
0.5mm | 0.5mm | 3.0mm | 0.5mm | 0.5mm | 3.0mm | 28mm |
0.6mm | 0.6mm | 3.5mm | 0.6mm | 0.6mm | 3.5mm | 30mm |
0.7mm | 0.7mm | 3.75mm | 0.7mm | 0.7mm | 3.75mm | 32mm |
0.8mm | 0.8mm | 4.0mm | 0.8mm | 0.8mm | 4.0mm | 35mm |
0.9mm | 0.9mm | 4.5mm | 0.9mm | 0.9mm | 4.5mm | 40mm |
1.0mm | 1.0mm | 4.75mm | 1.0mm | 1.0mm | 4.75mm | 42mm |
1.2mm | 1.2mm | 5.0mm | 1.2mm | 1.2mm | 5.0mm | 45mm |
1.3mm | 1.3mm | 5.5mm | 1.3mm | 1.3mm | 5.5mm | 48mm |
1.4mm | 1.4mm | 5.75mm | 1.4mm | 1.4mm | 5.75mm | 50mm |
1.5mm | 1.5mm | 6.0mm | 1.5mm | 1.5mm | 6.0mm | 52mm |
1.6mm | 1.6mm | 6.5mm | 1.6mm | 1.6mm | 6.5mm | 55mm |
1.8mm | 1.8mm | 6.75mm | 1.8mm | 1.8mm | 6.75mm | 58mm |
1.9mm | 1.9mm | 7.5mm | 1.9mm | 1.9mm | 7.5mm | 60mm |
2.0mm | 2.0mm | 7.75mm | 2.0mm | 2.0mm | 7.75mm | 62mm |
2.1mm | 2.1mm | 8.0mm | 2.1mm | 2.1mm | 8.0mm | 65mm |
2.2mm | 2.2mm | 8.5mm | 2.2mm | 2.2mm | 8.5mm | 68mm |
2.4mm | 2.4mm | 8.75mm | 2.4mm | 2.4mm | 8.75mm | 70mm |
2.5mm | 2.5mm | 9.5mm | 2.5mm | 2.5mm | 9.5mm | 72mm |
2.6mm | 2.6mm | 9.75mm | 2.6mm | 2.6mm | 9.75mm | 75mm |
2.7mm | 2.7mm | 10mm | 2.7mm | 2.7mm | 10mm | 80mm |
2.8mm | 2.8mm | 10.5mm | 2.8mm | 2.8mm | 10.5mm | 82mm |
3.0mm | 3.0mm | 11.5mm | 3.0mm | 3.0mm | 11.5mm | 85mm |
3.2mm | 3.2mm | 11.75mm | 3.2mm | 3.2mm | 11.75mm | 90mm |
3.4mm | 3.4mm | 12mm | 3.4mm | 3.4mm | 12mm | 100mm |
3.5mm | 3.5mm | 12.5mm | 3.5mm | 3.5mm | 12.5mm | 110mm |
3.6mm | 3.6mm | 12.75mm | 3.6mm | 3.6mm | 12.75mm | 120mm |
3.8mm | 3.8mm | 13.75mm | 3.8mm | 3.8mm | 13.75mm | 140mm |
4.0mm | 4.0mm | 14mm | 4.0mm | 4.0mm | 14mm | 150mm |
4.2mm | 4.2mm | 14.5mm | 4.2mm | 4.2mm | 14.5mm | 160mm |
4.5mm | 4.5mm | 14.75mm | 4.5mm | 4.5mm | 14.75mm | 170mm |
4.6mm | 4.6mm | 15mm | 4.6mm | 4.6mm | 15mm | 180mm |
4.8mm | 4.8mm | 15.5mm | 4.8mm | 4.8mm | 15.5mm | 190mm |
5.0mm | 5.0mm | 16mm | 5.0mm | 5.0mm | 16mm | 200mm |
With the development of science and technology and industry, the materials put forward higher requirements, such as higher strength, resistance to high temperature, high pressure, low temperature, corrosion resistance, wear and other special physical and chemical properties of the requirements, carbon steel has been unable to fully meet the requirements.
Deficiency of carbon steel:
(1) Low hardenability. In general, the maximum quenching diameter of carbon steel water quenching is only 10mm-20mm.
(2) Relatively low strength and buckling. For example, the σ S of ordinary carbon steel Q235 steel is 235MPa, while the σ S of low alloy structural steel 16Mn is more than 360MPa. The σ S /σ B of 40 steel is only 0.43, which is much lower than that of alloy steel.
(3) Poor tempering stability. Because of the poor tempering stability, carbon steel in the quenching and tempering treatment, in order to ensure higher strength to use a lower tempering temperature, so that the toughness of steel is low; In order to ensure better toughness, the strength of high tempering temperature is low, so the comprehensive mechanical properties of carbon steel is not high.
(4) Can not meet the requirements of special performance. Carbon steel in oxidation resistance, corrosion resistance, heat resistance, low temperature resistance, wear resistance and special electromagnetic and other aspects are often poor, can not meet the needs of special performance.
$600-$3000